If you are looking to find a gread deal on fishing and fishing accessories, eBay is one of the best places to find exceptional deals. Our goal is to give you the best information you can use to get those deals. We review the top 100 listings (if there are 100) for each search query, break it down into useful information and display it so you can use it to get good deals.
There are approximately 41 relevent lisings on eBay for term Kinami Crankbait. Here is a break down of the details on the top 41 listings.
Item With Shortest Listing Duration
Short listed items can indicate new products or inventory within a particular search query.
![]() | Gary Yamamoto Fishing Baits 4" Double Tail D/T Grub 15-20-015 for BASS/Walleye $5.99 Listing Duration: 28 days Listing Ends: Tuesday, March 16, 2021 1:29:29 PM (PDT) |
Item With Longest Listing Duration
Longer listed items can indicate store items or products with a larger inventory within a particular search query. Most often, they are renewed every 30 days.
![]() | Gary Yamamoto Kinami 5" Hula Double Tails K97-07-K819 Watermelon - Red/Blk Flk $5.35 Listing Duration: 1581 days Listing Ends: Friday, March 5, 2021 4:15:43 PM (PDT) |
Most Popular Listing Duration
The most popular listing duration is the number of days the majority of the top 100 related listings have been listed. The most popular listing duration for Kinami Crankbait is 90 Days days.
Average Listing Price
Out of the top 41 listings reviewed for this search term, the average price is $8.53
Most Popular Day to Begin and End a Listing
When listing an item on eBay, you have to set an begin time and end time for the listing. Every search term will have a popular begin and end time that listings will follow. For the term Kinami Crankbait the most popular day to start a listing is Monday and the most popular day to end a listing is Friday
Top 10 Lowest Priced Listings
Here are the top 10 lowest priced listings for the search phrase Kinami Crankbait out of 41 listings returned from eBay.
![]() | Kinami Baits Hard Bait Series KB Jay Walker Clear $3.51 Listing Duration: 1247 days Listing Ends: Saturday, March 13, 2021 3:50:41 PM (PDT) |
![]() | KINAMI BAITS FISH THE WAVE FISHING LURE PATCH $3.75 Listing Duration: 181 days Listing Ends: Sunday, March 21, 2021 12:19:51 PM (PDT) |
![]() | (1) 2 1/2" Kinami Baits Hard Bait Series KB SPIT-N-SPLASH 904GB for Bass/Pike $3.99 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 4:33:40 PM (PDT) |
![]() | Black Red - Kinami Baits - 5" FLASH (senko) K9-07-K502 BIN 15 $4.75 Listing Duration: 90 days Listing Ends: Thursday, March 18, 2021 6:59:19 PM (PDT) |
![]() | Green Pumpkin Candy - Kinami Baits 4" Psycho Craw Dad K3-05-301 Yamamoto BIN 8 $4.75 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 6:58:51 PM (PDT) |
![]() | Sprayed Grass - Kinami Baits - 4" Psycho Craw Dad K3-05-953 By: Yamamoto BIN 9 $4.75 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 7:03:25 PM (PDT) |
![]() | Chartreuse Shad - Kinami Baits - 4" FLASH (senko) K9S-06-K813 BIN 12 $4.75 Listing Duration: 90 days Listing Ends: Sunday, March 21, 2021 4:51:08 PM (PDT) |
![]() | Chartreuse Pumpkin - Kinami Baits - 4" Kinami Flash K9S-06-K838 BIN 12 $4.75 Listing Duration: 90 days Listing Ends: Tuesday, March 23, 2021 4:50:20 PM (PDT) |
![]() | Green Pumpkin - Kinami Baits 4" Psycho Craw Dad K3-05-805 Yamamoto BIN 8 $4.75 Listing Duration: 90 days Listing Ends: Tuesday, March 23, 2021 4:43:40 PM (PDT) |
![]() | Gold Shad - Kinami Baits 4" Worm (Kut Tail) K7-12-K821 Gary Yamamoto BIN 17 $4.75 Listing Duration: 90 days Listing Ends: Thursday, March 18, 2021 7:34:06 PM (PDT) |
All Listing Results For Kinami Crankbait
Listed below are the top 41 listings returned from eBay. Click an item below to view more details on the listing on eBay's website.
![]() | Kinami - Ika type Baits - 2 Packs, 10 baits- Plastic Worms - Fishing tackle $6.75 Listing Duration: 59 days Listing Ends: Friday, April 2, 2021 12:31:41 AM (PDT) Time Left: 28 days, 2 hours, 39 minutes, 51 seconds |
![]() | (1) 3" Kinami Baits Hard Bait Series KB RATTLE FLASH TRAP in BLUE CHROME $7.99 Listing Duration: 59 days Listing Ends: Monday, March 22, 2021 12:27:01 PM (PDT) Time Left: 17 days, 14 hours, 35 minutes, 11 seconds |
![]() | Black Red - Kinami Baits - 5" FLASH (senko) K9-07-K502 BIN 15 $4.75 Listing Duration: 90 days Listing Ends: Thursday, March 18, 2021 6:59:19 PM (PDT) Time Left: 13 days, 21 hours, 7 minutes, 29 seconds |
![]() | Baby Bass - Kinami Baits - 5" FLASH (senko) K9-07-K809 (YAMAMOTO) $6.50 Listing Duration: 59 days Listing Ends: Friday, March 26, 2021 7:03:38 PM (PDT) Time Left: 21 days, 21 hours, 11 minutes, 48 seconds |
![]() | Kinami Baits, Senkos - 2 Packs, Oxblood P - Plastic Worms Lot- Fishing tackle $7.00 Listing Duration: 59 days Listing Ends: Friday, April 2, 2021 12:42:19 AM (PDT) Time Left: 28 days, 2 hours, 50 minutes, 29 seconds |
![]() | GARY YAMAMOTO KINAMI Psycho Dad Soft Creature Craw Bait 4" 5ct - PICK $6.98 Listing Duration: 640 days Listing Ends: Thursday, April 1, 2021 3:42:18 PM (PDT) Time Left: 27 days, 17 hours, 50 minutes, 28 seconds |
![]() | (1) 2 1/2" Kinami Baits Hard Bait Series KB SPIT-N-SPLASH 904GB for Bass/Pike $3.99 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 4:33:40 PM (PDT) Time Left: 12 days, 18 hours, 41 minutes, 50 seconds |
![]() | Black w/Blue - Kinami Baits - 5" FLASH (senko) K9-07-K808 (YAMAMOTO) $6.50 Listing Duration: 59 days Listing Ends: Friday, March 26, 2021 6:59:15 PM (PDT) Time Left: 21 days, 21 hours, 7 minutes, 25 seconds |
![]() | Gary Yamamoto Fishing Baits 4" Double Tail D/T Grub 15-20-015 for BASS/Walleye $5.99 Listing Duration: 28 days Listing Ends: Tuesday, March 16, 2021 1:29:29 PM (PDT) Time Left: 11 days, 15 hours, 37 minutes, 39 seconds |
![]() | Kinami Baits, Mix Lot - 10 Packs, - Plastic Worms Lot- Fishing tackle $33.00 Listing Duration: 59 days Listing Ends: Friday, April 2, 2021 12:37:23 AM (PDT) Time Left: 28 days, 2 hours, 45 minutes, 33 seconds |
![]() | GARY YAMAMOTO KINAMI Psycho Dad Soft Creature Craw Bait 4" 5ct - PICK $6.98 Listing Duration: 640 days Listing Ends: Thursday, April 1, 2021 3:42:18 PM (PDT) Time Left: 27 days, 17 hours, 50 minutes, 28 seconds |
![]() | Kinami Baits - Grubs - 2 Packs, - Plastic Worms - Fishing tackle $6.50 Listing Duration: 59 days Listing Ends: Friday, April 2, 2021 12:53:57 AM (PDT) Time Left: 28 days, 3 hours, 2 minutes, 7 seconds |
![]() | Green Pumpkin Candy - Kinami Baits 4" Psycho Craw Dad K3-05-301 Yamamoto BIN 8 $4.75 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 6:58:51 PM (PDT) Time Left: 12 days, 21 hours, 7 minutes, 1 seconds |
![]() | GARY YAMAMOTO KINAMI Psycho Dad Soft Creature Craw Bait 4" 5ct - PICK $6.98 Listing Duration: 640 days Listing Ends: Thursday, April 1, 2021 3:42:18 PM (PDT) Time Left: 27 days, 17 hours, 50 minutes, 28 seconds |
![]() | Kinami Baits, Senkos & Slims - 2 Packs, - Plastic Worms Lot- Fishing tackle $7.00 Listing Duration: 59 days Listing Ends: Friday, April 2, 2021 12:44:44 AM (PDT) Time Left: 28 days, 2 hours, 52 minutes, 54 seconds |
![]() | Kinami Baits, Senkos - 2 Packs, - Plastic Worms Lot- Fishing tackle $7.00 Listing Duration: 59 days Listing Ends: Friday, April 2, 2021 12:40:01 AM (PDT) Time Left: 28 days, 2 hours, 48 minutes, 11 seconds |
![]() | Sprayed Grass - Kinami Baits - 4" Psycho Craw Dad K3-05-953 By: Yamamoto BIN 9 $4.75 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 7:03:25 PM (PDT) Time Left: 12 days, 21 hours, 11 minutes, 35 seconds |
![]() | (1) 4" Kinami Baits Hard Bait Series KB Jay Walker in GHOST SHAD for Bass/Pike $7.99 Listing Duration: 181 days Listing Ends: Saturday, March 20, 2021 5:28:05 PM (PDT) Time Left: 15 days, 19 hours, 36 minutes, 15 seconds |
![]() | (1) 3 1/2" Kinami Baits Hard Bait Series KB Suspending Minnow in GHOST SHAD $7.99 Listing Duration: 120 days Listing Ends: Tuesday, March 16, 2021 1:26:24 PM (PDT) Time Left: 11 days, 15 hours, 34 minutes, 34 seconds |
![]() | Kinami Baits Hard Bait Series KB Jay Walker Clear $3.51 Listing Duration: 1247 days Listing Ends: Saturday, March 13, 2021 3:50:41 PM (PDT) Time Left: 8 days, 17 hours, 58 minutes, 51 seconds |
![]() | Chartreuse Shad - Kinami Baits - 4" FLASH (senko) K9S-06-K813 BIN 12 $4.75 Listing Duration: 90 days Listing Ends: Sunday, March 21, 2021 4:51:08 PM (PDT) Time Left: 16 days, 18 hours, 59 minutes, 18 seconds |
![]() | Chartreuse Pumpkin - Kinami Baits - 4" Kinami Flash K9S-06-K838 BIN 12 $4.75 Listing Duration: 90 days Listing Ends: Tuesday, March 23, 2021 4:50:20 PM (PDT) Time Left: 18 days, 18 hours, 58 minutes, 30 seconds |
![]() | kinami baits bass jerkbait minnow ghost shad 3 1/2" suspending kj5-01-908g $12.95 Listing Duration: 1461 days Listing Ends: Saturday, April 3, 2021 3:39:59 PM (PDT) Time Left: 29 days, 17 hours, 48 minutes, 9 seconds |
![]() | Green Pumpkin - Kinami Baits 4" Psycho Craw Dad K3-05-805 Yamamoto BIN 8 $4.75 Listing Duration: 90 days Listing Ends: Tuesday, March 23, 2021 4:43:40 PM (PDT) Time Left: 18 days, 18 hours, 51 minutes, 50 seconds |
![]() | Gold Shad - Kinami Baits 4" Worm (Kut Tail) K7-12-K821 Gary Yamamoto BIN 17 $4.75 Listing Duration: 90 days Listing Ends: Thursday, March 18, 2021 7:34:06 PM (PDT) Time Left: 13 days, 21 hours, 42 minutes, 16 seconds |
![]() | Natural Shad - Kinami Baits 4" Worm (Kut Tail) K7-12-K811 BIN 17 $4.75 Listing Duration: 90 days Listing Ends: Thursday, March 18, 2021 7:31:20 PM (PDT) Time Left: 13 days, 21 hours, 39 minutes, 30 seconds |
![]() | Confetti - Kinami Baits - 4" Kinami Flash K9S-07-K834 BIN 12 $4.75 Listing Duration: 90 days Listing Ends: Tuesday, March 23, 2021 4:51:05 PM (PDT) Time Left: 18 days, 18 hours, 59 minutes, 15 seconds |
![]() | Watermelon Red - Kinami Baits - 4" Psycho Craw Dad K3-05-819 By: Yamamoto BIN 9 $4.75 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 7:01:37 PM (PDT) Time Left: 12 days, 21 hours, 9 minutes, 47 seconds |
![]() | Jazzy Junebug - Kinami Baits - 4" Psycho Dad K3-05-373 By: Yamamoto BIN 8 $4.75 Listing Duration: 90 days Listing Ends: Wednesday, March 17, 2021 6:55:30 PM (PDT) Time Left: 12 days, 21 hours, 3 minutes, 40 seconds |
![]() | GARY YAMAMOTO CUSTOM BAITS 4" S92F-05-286 PUMPKIN/LARGE BLACK FLAKES for BASS $7.99 Listing Duration: 243 days Listing Ends: Friday, March 5, 2021 5:19:04 PM (PDT) Time Left: 0 days, 19 hours, 27 minutes, 14 seconds |
![]() | Lot of 7 Fishing Baits, Worms - Kinami Baits - Strike King - Big Bite Baits $19.99 Listing Duration: 1489 days Listing Ends: Thursday, March 18, 2021 7:25:47 PM (PDT) Time Left: 13 days, 21 hours, 33 minutes, 57 seconds |
![]() | (1) 4" Kinami Baits Hard Bait Series KB Jay Walker in KEY LIME for Bass/Pike $7.99 Listing Duration: 181 days Listing Ends: Saturday, March 20, 2021 6:00:34 PM (PDT) Time Left: 15 days, 20 hours, 8 minutes, 44 seconds |
![]() | Camo - Kinami Baits 4" Worm (Kut Tail) K7-12-K814 Gary Yamamoto BIN 17 $4.75 Listing Duration: 90 days Listing Ends: Thursday, March 18, 2021 7:30:38 PM (PDT) Time Left: 13 days, 21 hours, 38 minutes, 48 seconds |
![]() | Gary Yamamoto Kinami 5" Hula Double Tails K97-07-K819 Watermelon - Red/Blk Flk $5.35 Listing Duration: 1581 days Listing Ends: Friday, March 5, 2021 4:15:43 PM (PDT) Time Left: 0 days, 18 hours, 23 minutes, 53 seconds |
![]() | T0568 H KINAMI CRANKBAIT FISHING LURE $9.50 Listing Duration: 731 days Listing Ends: Tuesday, March 30, 2021 2:18:21 PM (PDT) Time Left: 25 days, 16 hours, 26 minutes, 31 seconds |
![]() | Gold Shad - Kinami Baits - 4" FLASH (senko) K9S-07-K821 BIN 13 $4.75 Listing Duration: 90 days Listing Ends: Sunday, March 21, 2021 4:53:03 PM (PDT) Time Left: 16 days, 19 hours, 1 minutes, 13 seconds |
![]() | Gary Yamamoto Custom Bait 4" ST GRUBS K18-13-K801 PEARL BLUE W/SILVER for BASS $7.99 Listing Duration: 59 days Listing Ends: Tuesday, March 23, 2021 3:39:56 PM (PDT) Time Left: 18 days, 17 hours, 48 minutes, 6 seconds |
![]() | KINAMI BAITS FISH THE WAVE FISHING LURE PATCH $3.75 Listing Duration: 181 days Listing Ends: Sunday, March 21, 2021 12:19:51 PM (PDT) Time Left: 16 days, 14 hours, 28 minutes, 1 seconds |
![]() | KINAMI BAITS FISHING HAT $27.00 Listing Duration: 1035 days Listing Ends: Saturday, April 3, 2021 7:33:14 PM (PDT) Time Left: 29 days, 21 hours, 41 minutes, 24 seconds |
![]() | KINAMI BAITS BOONIE HAT ADULT SMALL MEDIUM $27.00 Listing Duration: 1035 days Listing Ends: Sunday, March 28, 2021 5:47:48 PM (PDT) Time Left: 23 days, 19 hours, 55 minutes, 58 seconds |
![]() | Lot Of 16 Fishing Lures Bait 6 inch Shad Minnow Crankbait Freshwater Rubber Worm $19.99 Listing Duration: 151 days Listing Ends: Sunday, April 4, 2021 1:40:18 PM (PDT) Time Left: 30 days, 15 hours, 48 minutes, 28 seconds |
Number Listings By Start Time
Here is a breakdown of the number of listings by start time for the phrase Kinami Crankbait. This can be helpful when choosing a time to list your own product or target listings where the start and end time is off peak hours.
Start Time | Total Listings |
7 PM-8 PM | 8 |
6 PM-7 PM | 5 |
5 PM-6 PM | 3 |
4 PM-5 PM | 7 |
3 PM-4 PM | 6 |
2 PM-3 PM | 1 |
1 PM-2 PM | 3 |
12 PM-1 PM | 2 |
12 AM-1 AM | 6 |
Number Listings By End Time
Here is a breakdown of the number of listings by end time for the phrase Kinami Crankbait. This can be helpful when choosing an end time to list your own product or target listings where the end time is off peak hours.
End Time | Total Listings |
7 PM-8 PM | 8 |
6 PM-7 PM | 5 |
5 PM-6 PM | 3 |
4 PM-5 PM | 7 |
3 PM-4 PM | 6 |
2 PM-3 PM | 1 |
1 PM-2 PM | 3 |
12 PM-1 PM | 2 |
12 AM-1 AM | 6 |
Number Start Time Listings By Day Of Week
Here is a breakdown of the number of start time listing by day of week for the phrase Kinami Crankbait. This can be helpful when choosing the day of week to list your own product or target listings where the start time day of week is less than other days.
Day of Week | Total Start Time Listings |
Sunday | 4 |
Monday | 9 |
Tuesday | 9 |
Wednesday | 4 |
Thursday | 5 |
Friday | 6 |
Saturday | 4 |
Number End Time Listings By Day Of Week
Here is a breakdown of the number of end time listing by day of week for the phrase Kinami Crankbait. This can be helpful when choosing the day of week to list your own product or target listings where the end time day of week is less than other days.
Day of Week | Total End Time Listings |
Sunday | 5 |
Monday | 1 |
Tuesday | 7 |
Wednesday | 5 |
Thursday | 8 |
Friday | 10 |
Saturday | 5 |